Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Material | Stainess Steel |
Thickness | 5-10mm |
Application | Parking Area |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Stainless Steel Angle bars Dimension
Inch Size | MM Size | Thickness |
19.05 X 19.05 | 20 X 20 | 3.17 (3 & 4mm) |
25.4 X 25.4 | 25 X 25 | (3.17 – 6.35) & (3 – 6mm) |
31.75 X 31.75 | 30 X 30 | (3.17 – 6.35) & (3 – 6mm) |
38.1 X 38.1 | 40 X 40 | (3.17 – 6.35) & (3 – 6mm) |
50.8 X 50.8 | 50 X 50 | (3.17 – 6.35) & (3 – 6mm) |
63.5 X 63.5 | 60 X 60 | (4.76 – 6.35) & (3 – 6mm) |
- | 65 X 65 | (4.76 – 12.7) & (3 – 12mm) |
- | 70 X 70 | (5 – 10 mm) |
- | 80 X 80 | (6 – 10mm) |
Hi! Simply click below and type your query.
Our experts will reply you very soon.